| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Charles Adams |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 1:00PM | Minneapolis Washburn (5A-4) | - | ||
| 08/28/15 | 3:30PM | Brooklyn Center (3A-4) | - | ||
| 09/03/15 | 4:00PM | at St. Paul Humboldt (3A-4) | - | ||
| 09/11/15 | 3:30PM | Spectrum (2A-4) | - | ||
| 09/18/15 | 7:00PM | at St. Paul Central (5A-4) | - | ||
| 09/25/15 | 7:00PM | at Minneapolis Roosevelt (3A-3) | - | ||
| 10/02/15 | 3:30PM | Minneapolis Edison (2A-4) | - | ||
| 10/09/15 | 7:00PM | at St. Agnes (2A-4) | - |

