| Braham | Rush City | ||||
| 7:30PM | |||||
| Dawson-Boyd | Lac qui Parle Valley | ||||
| 7:00PM | |||||
| Lakeview | Canby | ||||
| 7:00PM | |||||
| Minneapolis North | St. Paul Humboldt | ||||
| 4:00PM | |||||
| Tracy-Milroy-Balaton | Russell-Tyler-Ruthton | ||||
| 7:00PM | |||||
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A | 9MAN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTICS | |
| RECORDS | |
| AWARDS | |
| COLLEGE COMMITMENTS | |
| COLLEGE COMMITMENTS | |
| THE NEXT LEVEL | |
| NFL | NCAA DI |
| NCAA DII | NCAA DIII |
| NCAA NAIA | JUCO |