| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Jon Moore |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | at Morris Area/Chokio-Alberta (3A-6) | - | ||
| 08/28/15 | 7:00PM | Browerville (1A-6) | - | ||
| 09/04/15 | 7:00PM | at Royalton (2A-7) | - | ||
| 09/11/15 | 7:00PM | Kerkhoven-Murdock-Sunburg (1A-4) | - | ||
| 09/18/15 | 7:00PM | at Belgrade-Brooten-Elrosa (1A-4) | - | ||
| 09/25/15 | 7:00PM | Prairie Valley (1A-6) | - | ||
| 10/02/15 | 7:00PM | at Kimball Area (1A-4) | - | ||
| 10/08/15 | 7:00PM | Upsala/Swanville Area (1A-4) | - |

