| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Jim Buboltz |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | at Russell-Tyler-Ruthton (1A-3) | - | ||
| 08/28/15 | 7:00PM | Wabasso (1A-5) | - | ||
| 09/04/15 | 7:00PM | at New Ulm Cathedral (1A-2) | - | ||
| 09/11/15 | 5:00PM | at Cedar Mountain/Comfrey (1A-5) | - | ||
| 09/18/15 | 4:30PM | Sleepy Eye St. Mary's (1A-3) | - | ||
| 09/25/15 | 7:00PM | Sleepy Eye (1A-3) | - | ||
| 10/02/15 | 7:00PM | at Red Rock Central (1A-3) | - | ||
| 10/08/15 | 4:00PM | Springfield (1A-3) | - |

