| REGULAR SEASON SCHEDULE | |||||
| 0-1 | 08/30/13 | L | 22-73 | Mountain Lake | |
| 1-1 | 09/06/13 | W | 48-8 | Randolph | |
| 2-1 | 09/13/13 | W | 16-8 | at Cleveland | |
| - | 09/20/13 | 7:00PM | - | at Madelia | |
| - | 09/27/13 | 7:00PM | - | Renville County West | |
| - | 10/04/13 | 7:00PM | - | at Nicollet | |
| - | 10/11/13 | 7:00PM | - | at Alden-Conger | |
| - | 10/16/13 | 7:00PM | - | GHEC/Truman | |
